Bracket Matchup Card Clutch Stats Upset Patterns Referee Trends Primed Players Home/Away Splits H2H History

Playoff Bracket

Tap any series to load matchup analysis below. East ◀ Center ▶ West

Series Matchup Card

SAS
62-20 · #2 seed
VS
MIN
49-33 · #6 seed
SAS
STAT
MIN
118.9
PPG
116.8
110.7
OPP PPG
114.6
8.2
MOV
2.2
6-4
L10
5-5
38-11
Home
30-17
35-16
Away
25-22
Season Series
SAS 5 - 4 MIN

Clutch Stats Comparison

Last 5 minutes, margin ≤ 5 points · Source: NBA.com

Clutch stats unavailable

Upset Patterns This Season

How often lower-seeded teams beat higher-seeded teams · Based on current standings

393
Total Upsets
128
Close Upsets (≤5 pts)
108
Blowout Upsets (15+ pts)

Upset Rate by Seed Gap

Seed Gap Games Upsets Rate
1 seed gap 188 95 50.5%
2 seed gap 155 57 36.8%
3 seed gap 158 46 29.1%
4 seed gap 138 55 39.9%
5+ seeds 125 36 28.8%
6+ seeds 106 26 24.5%
7+ seeds 105 28 26.7%
8+ seeds 322 50 15.5%

This Series Upset Context

MIN upset wins this season 19
SAS upset losses this season 23
Home upsets league-wide 228
Away upsets league-wide 165

Referee Tendencies

Game totals, margins & home-win rates by referee · 84 games analyzed

Referee Games Avg Total O/U Lean Avg Margin Home Win%
  84 217.2 NEUTRAL 14.6 58.3%

Primed Players for This Series

SAS Primed

No primed players found for upcoming matchup

MIN Primed

No primed players found for upcoming matchup

Home / Away Player Splits

SAS (50H / 51A)

Player Split GP PTS REB AST 3PM FG%
Victor Wembanyama HOME 41 25.7 11.5 3.2 2.2 52.4%
Victor Wembanyama AWAY 40 23.6 11.2 2.8 1.5 49.7%
De'Aaron Fox HOME 44 18.4 3.5 6.3 1.7 48.1%
De'Aaron Fox AWAY 44 18.3 4.1 5.9 1.8 47.6%
Stephon Castle HOME 40 16.6 5.2 7.2 1.2 48.4%
Stephon Castle AWAY 45 17.6 5.2 7.3 1.4 46.0%
Devin Vassell HOME 42 12.7 3.9 2.5 2.1 40.9%
Devin Vassell AWAY 43 14.7 4.5 2.6 2.8 45.2%
Keldon Johnson HOME 49 12.8 5.3 1.2 1.2 49.6%
Keldon Johnson AWAY 51 11.8 4.7 1.3 1.1 50.6%
Dylan Harper HOME 40 11.3 4.1 4.0 0.9 49.9%
Dylan Harper AWAY 47 12.6 3.5 3.2 0.9 50.5%
Julian Champagnie HOME 49 10.9 5.4 1.5 2.3 46.9%
Julian Champagnie AWAY 51 11.1 5.9 1.6 2.5 41.0%
Harrison Barnes HOME 45 9.5 2.6 1.6 1.5 46.6%
Harrison Barnes AWAY 50 8.0 2.5 1.7 1.5 43.7%
Luke Kornet HOME 43 6.5 5.4 1.8 0.0 67.6%
Luke Kornet AWAY 43 6.0 6.1 1.4 0.0 60.4%
Jeremy Sochan HOME 13 4.9 2.8 1.7 0.6 52.1%
Jeremy Sochan AWAY 15 3.3 2.5 0.4 0.1 43.1%

MIN (47H / 47A)

Player Split GP PTS REB AST 3PM FG%
Anthony Edwards HOME 34 26.6 5.4 3.2 3.0 47.7%
Anthony Edwards AWAY 37 28.9 4.8 3.9 3.3 48.5%
Julius Randle HOME 46 20.1 6.9 4.9 1.1 45.2%
Julius Randle AWAY 45 20.8 6.7 4.6 1.5 48.7%
Ayo Dosunmu HOME 17 15.4 3.8 3.9 1.5 49.7%
Ayo Dosunmu AWAY 17 14.1 4.3 3.5 1.6 53.3%
Jaden McDaniels HOME 42 15.2 4.7 2.5 1.3 47.4%
Jaden McDaniels AWAY 43 14.9 4.2 2.9 1.3 53.2%
Naz Reid HOME 43 13.0 7.3 2.3 2.0 44.8%
Naz Reid AWAY 46 13.8 5.4 2.1 2.2 47.0%
Donte DiVincenzo HOME 43 11.5 4.1 4.1 2.9 39.8%
Donte DiVincenzo AWAY 43 12.7 4.1 3.5 3.1 42.0%
Rudy Gobert HOME 45 11.0 11.3 1.9 0.0 66.0%
Rudy Gobert AWAY 43 9.7 11.0 1.6 0.0 65.7%
Bones Hyland HOME 41 8.3 2.0 2.5 1.7 40.7%
Bones Hyland AWAY 40 7.7 1.5 2.5 1.4 47.5%
Terrence Shannon Jr. HOME 26 6.1 1.3 0.7 0.7 36.6%
Terrence Shannon Jr. AWAY 26 7.3 1.4 1.2 0.8 50.4%
Mike Conley HOME 31 4.7 1.9 3.0 1.0 36.8%
Mike Conley AWAY 35 4.3 1.4 2.7 1.1 35.3%

Head-to-Head Game Log (9 games)

Date Matchup Score Winner Margin
2026-05-15 SAS @ MIN 139 - 109 SAS 30
2026-05-12 MIN @ SAS 97 - 126 SAS 29
2026-05-10 SAS @ MIN 109 - 114 MIN 5
2026-05-08 SAS @ MIN 115 - 108 SAS 7
2026-05-06 MIN @ SAS 95 - 133 SAS 38
2026-05-04 MIN @ SAS 104 - 102 MIN 2
2026-01-17 MIN @ SAS 123 - 126 SAS 3
2026-01-11 SAS @ MIN 103 - 104 MIN 1
2025-11-30 SAS @ MIN 112 - 125 MIN 13

Conference Standings

Eastern Conference

# Team W L PCT
1
DET
60 22 .732
2
BOS
56 26 .683
3
NYK
53 29 .646
4
CLE
52 30 .634
5
TOR
46 36 .561
6
ATL
46 36 .561
7
PHI
45 37 .549
8
ORL
45 37 .549
9
CHO
44 38 .537
10
MIA
43 39 .524
11
MIL
32 50 .390
12
CHI
31 51 .378
13
BRK
20 62 .244
14
IND
19 63 .232
15
WAS
17 65 .207

Western Conference

# Team W L PCT
1
OKC
64 18 .780
2
SAS
62 20 .756
3
DEN
54 28 .659
4
LAL
53 29 .646
5
HOU
52 30 .634
6
MIN
49 33 .598
7
POR
42 40 .512
8
PHO
45 37 .549
9
LAC
42 40 .512
10
GSW
37 45 .451
11
DAL
26 56 .317
12
NOP
26 56 .317
13
MEM
25 57 .305
14
SAC
22 60 .268
15
UTA
22 60 .268
● Seeds 1-6: Guaranteed Playoffs ● Seeds 7-10: Play-In ● Seeds 11-15: Eliminated