Bracket Matchup Card Clutch Stats Upset Patterns Referee Trends Primed Players Home/Away Splits H2H History

Playoff Bracket

Tap any series to load matchup analysis below. East ◀ Center ▶ West

Series Matchup Card

DET
60-22 · #1 seed
VS
ORL
45-37 · #8 seed
DET
STAT
ORL
116.0
PPG
114.2
108.7
OPP PPG
114.0
7.3
MOV
0.2
6-4
L10
4-6
38-12
Home
29-17
31-17
Away
20-26
Season Series
DET 6 - 5 ORL

Clutch Stats Comparison

Last 5 minutes, margin ≤ 5 points · Source: NBA.com

Clutch stats unavailable

Upset Patterns This Season

How often lower-seeded teams beat higher-seeded teams · Based on current standings

393
Total Upsets
128
Close Upsets (≤5 pts)
108
Blowout Upsets (15+ pts)

Upset Rate by Seed Gap

Seed Gap Games Upsets Rate
1 seed gap 188 95 50.5%
2 seed gap 155 57 36.8%
3 seed gap 158 46 29.1%
4 seed gap 138 55 39.9%
5+ seeds 125 36 28.8%
6+ seeds 106 26 24.5%
7+ seeds 105 28 26.7%
8+ seeds 322 50 15.5%

This Series Upset Context

ORL upset wins this season 17
DET upset losses this season 28
Home upsets league-wide 228
Away upsets league-wide 165

Referee Tendencies

Game totals, margins & home-win rates by referee · 84 games analyzed

Referee Games Avg Total O/U Lean Avg Margin Home Win%
  84 217.2 NEUTRAL 14.6 58.3%

Primed Players for This Series

DET Primed

No primed players found for upcoming matchup

ORL Primed

No primed players found for upcoming matchup

Home / Away Player Splits

DET (50H / 49A)

Player Split GP PTS REB AST 3PM FG%
Cade Cunningham HOME 38 24.2 5.4 9.6 1.8 44.9%
Cade Cunningham AWAY 42 25.1 5.7 9.5 2.4 46.2%
Jalen Duren HOME 44 19.0 11.1 2.1 0.0 62.7%
Jalen Duren AWAY 43 17.7 9.4 1.8 0.0 64.4%
Tobias Harris HOME 38 13.7 5.6 2.5 1.3 43.8%
Tobias Harris AWAY 42 14.2 5.5 2.3 1.3 46.9%
Duncan Robinson HOME 47 13.6 2.7 2.0 3.4 46.5%
Duncan Robinson AWAY 46 10.7 2.7 2.2 2.4 44.2%
Daniss Jenkins HOME 45 11.1 2.8 4.2 1.2 42.8%
Daniss Jenkins AWAY 43 7.4 1.9 3.1 0.9 34.5%
Ausar Thompson HOME 43 10.1 6.4 3.2 0.1 54.4%
Ausar Thompson AWAY 47 9.4 5.9 3.0 0.1 50.5%
Paul Reed HOME 37 6.5 4.3 1.4 0.1 58.8%
Paul Reed AWAY 39 9.1 4.6 1.0 0.3 64.8%
Jaden Ivey HOME 16 7.4 2.1 1.6 1.1 45.9%
Jaden Ivey AWAY 17 8.9 2.3 1.6 1.4 44.3%
Isaiah Stewart HOME 39 8.6 4.2 0.9 0.6 56.5%
Isaiah Stewart AWAY 36 8.6 4.5 0.9 0.5 54.1%
Ron Holland HOME 48 7.8 4.0 1.1 0.6 42.6%
Ron Holland AWAY 41 7.2 3.6 1.1 0.7 43.5%

ORL (46H / 47A)

Player Split GP PTS REB AST 3PM FG%
Paolo Banchero HOME 40 21.6 8.0 4.7 1.2 43.8%
Paolo Banchero AWAY 43 23.4 8.6 5.8 1.3 46.5%
Desmond Bane HOME 46 21.2 4.4 4.1 2.4 48.2%
Desmond Bane AWAY 47 18.9 4.1 3.7 1.9 46.9%
Franz Wagner HOME 21 20.8 5.3 3.9 1.4 48.0%
Franz Wagner AWAY 19 18.9 5.2 2.8 1.2 47.4%
Jalen Suggs HOME 36 14.4 4.1 5.9 2.3 45.3%
Jalen Suggs AWAY 32 12.4 3.6 4.6 1.8 38.5%
Anthony Black HOME 36 14.2 3.8 3.5 1.4 43.5%
Anthony Black AWAY 38 14.2 3.9 3.4 1.5 44.0%
Wendell Carter Jr. HOME 44 11.9 7.7 2.1 0.8 51.9%
Wendell Carter Jr. AWAY 44 11.6 7.1 1.9 1.0 50.8%
Tristan Da Silva HOME 45 10.4 3.5 1.3 1.7 45.3%
Tristan Da Silva AWAY 42 8.0 3.7 1.7 1.2 44.0%
Jevon Carter HOME 17 5.8 1.5 1.8 1.3 36.0%
Jevon Carter AWAY 18 7.2 2.4 2.4 1.5 42.9%
Moritz Wagner HOME 22 6.9 3.0 0.7 0.5 45.3%
Moritz Wagner AWAY 18 5.8 3.1 0.7 0.6 36.0%
Jett Howard HOME 28 4.5 1.3 0.7 0.9 41.0%
Jett Howard AWAY 31 6.2 1.7 0.9 1.0 42.8%

Head-to-Head Game Log (11 games)

Date Matchup Score Winner Margin
2026-05-03 ORL @ DET 94 - 116 DET 22
2026-05-01 DET @ ORL 93 - 79 DET 14
2026-04-29 ORL @ DET 109 - 116 DET 7
2026-04-27 DET @ ORL 88 - 94 ORL 6
2026-04-25 DET @ ORL 105 - 113 ORL 8
2026-04-22 ORL @ DET 83 - 98 DET 15
2026-04-19 ORL @ DET 112 - 101 ORL 11
2026-04-06 DET @ ORL 107 - 123 ORL 16
2026-03-01 DET @ ORL 106 - 92 DET 14
2025-11-28 ORL @ DET 112 - 109 ORL 3
2025-10-29 ORL @ DET 116 - 135 DET 19

Conference Standings

Eastern Conference

# Team W L PCT
1
DET
60 22 .732
2
BOS
56 26 .683
3
NYK
53 29 .646
4
CLE
52 30 .634
5
TOR
46 36 .561
6
ATL
46 36 .561
7
PHI
45 37 .549
8
ORL
45 37 .549
9
CHO
44 38 .537
10
MIA
43 39 .524
11
MIL
32 50 .390
12
CHI
31 51 .378
13
BRK
20 62 .244
14
IND
19 63 .232
15
WAS
17 65 .207

Western Conference

# Team W L PCT
1
OKC
64 18 .780
2
SAS
62 20 .756
3
DEN
54 28 .659
4
LAL
53 29 .646
5
HOU
52 30 .634
6
MIN
49 33 .598
7
POR
42 40 .512
8
PHO
45 37 .549
9
LAC
42 40 .512
10
GSW
37 45 .451
11
DAL
26 56 .317
12
NOP
26 56 .317
13
MEM
25 57 .305
14
SAC
22 60 .268
15
UTA
22 60 .268
● Seeds 1-6: Guaranteed Playoffs ● Seeds 7-10: Play-In ● Seeds 11-15: Eliminated