Bracket Matchup Card Clutch Stats Upset Patterns Referee Trends Primed Players Home/Away Splits H2H History

Playoff Bracket

Tap any series to load matchup analysis below. East ◀ Center ▶ West

Series Matchup Card

PHI
45-37 · #7 seed
VS
NYK
53-29 · #3 seed
PHI
STAT
NYK
114.6
PPG
117.1
115.5
OPP PPG
108.7
-1.0
MOV
8.4
4-6
L10
10-0
25-22
Home
37-11
26-22
Away
30-20
Season Series
PHI 2 - 6 NYK

Clutch Stats Comparison

Last 5 minutes, margin ≤ 5 points · Source: NBA.com

Clutch stats unavailable

Upset Patterns This Season

How often lower-seeded teams beat higher-seeded teams · Based on current standings

393
Total Upsets
128
Close Upsets (≤5 pts)
108
Blowout Upsets (15+ pts)

Upset Rate by Seed Gap

Seed Gap Games Upsets Rate
1 seed gap 188 95 50.5%
2 seed gap 155 57 36.8%
3 seed gap 158 46 29.1%
4 seed gap 138 55 39.9%
5+ seeds 125 36 28.8%
6+ seeds 106 26 24.5%
7+ seeds 105 28 26.7%
8+ seeds 322 50 15.5%

This Series Upset Context

NYK upset wins this season 5
PHI upset losses this season 9
Home upsets league-wide 228
Away upsets league-wide 165

Referee Tendencies

Game totals, margins & home-win rates by referee · 84 games analyzed

Referee Games Avg Total O/U Lean Avg Margin Home Win%
  84 217.2 NEUTRAL 14.6 58.3%

Primed Players for This Series

PHI Primed

No primed players found for upcoming matchup

NYK Primed

No primed players found for upcoming matchup

Home / Away Player Splits

PHI (47H / 48A)

Player Split GP PTS REB AST 3PM FG%
Tyrese Maxey HOME 41 27.0 3.6 6.4 3.0 44.8%
Tyrese Maxey AWAY 41 28.4 4.6 6.6 3.0 47.4%
Joel Embiid HOME 25 26.7 7.7 4.5 1.4 50.6%
Joel Embiid AWAY 20 26.1 7.5 3.8 1.2 46.0%
Paul George HOME 25 16.2 4.4 3.6 2.6 43.3%
Paul George AWAY 24 18.0 5.5 3.4 3.0 44.9%
VJ Edgecombe HOME 43 14.5 5.8 4.2 1.5 43.4%
VJ Edgecombe AWAY 45 17.5 5.7 4.0 2.4 44.1%
Kelly Oubre Jr. HOME 29 14.6 5.4 1.7 1.6 48.4%
Kelly Oubre Jr. AWAY 33 13.0 4.9 1.4 1.7 44.9%
Quentin Grimes HOME 41 12.3 3.8 2.8 1.5 43.8%
Quentin Grimes AWAY 47 12.9 3.4 3.5 1.8 45.5%
Cameron Payne HOME 10 9.2 2.3 3.1 2.2 41.6%
Cameron Payne AWAY 13 5.7 1.8 2.1 0.8 33.3%
MarJon Beauchamp HOME 7 4.4 2.1 0.6 0.7 29.4%
MarJon Beauchamp AWAY 8 8.5 2.4 1.6 1.5 54.5%
Dominick Barlow HOME 39 7.0 4.0 1.2 0.3 54.3%
Dominick Barlow AWAY 43 7.3 4.9 1.0 0.2 53.6%
Jared McCain HOME 20 7.0 1.6 1.8 1.2 39.8%
Jared McCain AWAY 17 6.2 2.5 1.6 1.2 37.0%

NYK (49H / 50A)

Player Split GP PTS REB AST 3PM FG%
Jalen Brunson HOME 44 27.5 3.1 7.0 2.6 47.0%
Jalen Brunson AWAY 46 24.8 3.5 6.5 2.5 47.2%
Karl-Anthony Towns HOME 44 19.7 11.9 3.2 1.6 49.8%
Karl-Anthony Towns AWAY 47 19.3 11.4 3.6 1.4 52.0%
OG Anunoby HOME 43 16.2 5.2 1.9 2.3 49.5%
OG Anunoby AWAY 37 18.5 5.9 2.4 2.4 50.3%
Mikal Bridges HOME 48 13.2 3.5 3.6 1.8 47.9%
Mikal Bridges AWAY 50 15.4 3.8 3.6 1.7 52.3%
Josh Hart HOME 41 12.5 8.1 4.7 1.5 50.7%
Josh Hart AWAY 41 11.3 7.0 4.8 1.5 48.5%
Miles McBride HOME 31 9.8 2.4 2.3 2.3 40.2%
Miles McBride AWAY 24 11.8 1.9 2.2 2.8 42.9%
Landry Shamet HOME 33 8.7 1.5 1.2 1.8 46.1%
Landry Shamet AWAY 33 8.6 1.7 1.4 2.1 44.6%
Jordan Clarkson HOME 41 8.5 2.0 1.3 1.0 45.8%
Jordan Clarkson AWAY 47 7.7 1.5 1.1 0.8 44.1%
Mitchell Robinson HOME 37 6.0 8.5 0.8 0.0 73.1%
Mitchell Robinson AWAY 38 5.0 7.9 0.8 0.0 69.8%
Jose Alvarado HOME 18 5.9 1.8 3.6 0.9 41.1%
Jose Alvarado AWAY 24 5.9 1.7 2.5 1.0 45.1%

Head-to-Head Game Log (8 games)

Date Matchup Score Winner Margin
2026-05-10 NYK @ PHI 144 - 114 NYK 30
2026-05-08 NYK @ PHI 108 - 94 NYK 14
2026-05-06 PHI @ NYK 102 - 108 NYK 6
2026-05-04 PHI @ NYK 98 - 137 NYK 39
2026-02-11 NYK @ PHI 138 - 89 NYK 49
2026-01-24 NYK @ PHI 112 - 109 NYK 3
2026-01-03 PHI @ NYK 130 - 119 PHI 11
2025-12-19 PHI @ NYK 116 - 107 PHI 9

Conference Standings

Eastern Conference

# Team W L PCT
1
DET
60 22 .732
2
BOS
56 26 .683
3
NYK
53 29 .646
4
CLE
52 30 .634
5
TOR
46 36 .561
6
ATL
46 36 .561
7
PHI
45 37 .549
8
ORL
45 37 .549
9
CHO
44 38 .537
10
MIA
43 39 .524
11
MIL
32 50 .390
12
CHI
31 51 .378
13
BRK
20 62 .244
14
IND
19 63 .232
15
WAS
17 65 .207

Western Conference

# Team W L PCT
1
OKC
64 18 .780
2
SAS
62 20 .756
3
DEN
54 28 .659
4
LAL
53 29 .646
5
HOU
52 30 .634
6
MIN
49 33 .598
7
POR
42 40 .512
8
PHO
45 37 .549
9
LAC
42 40 .512
10
GSW
37 45 .451
11
DAL
26 56 .317
12
NOP
26 56 .317
13
MEM
25 57 .305
14
SAC
22 60 .268
15
UTA
22 60 .268
● Seeds 1-6: Guaranteed Playoffs ● Seeds 7-10: Play-In ● Seeds 11-15: Eliminated