Bracket Matchup Card Clutch Stats Upset Patterns Referee Trends Primed Players Home/Away Splits H2H History

Playoff Bracket

Tap any series to load matchup analysis below. East ◀ Center ▶ West

Series Matchup Card

DEN
54-28 · #3 seed
VS
MIN
49-33 · #6 seed
DEN
STAT
MIN
120.7
PPG
116.8
116.3
OPP PPG
114.6
4.4
MOV
2.2
6-4
L10
5-5
30-14
Home
30-17
26-19
Away
25-22
Season Series
DEN 5 - 5 MIN

Clutch Stats Comparison

Last 5 minutes, margin ≤ 5 points · Source: NBA.com

Clutch stats unavailable

Upset Patterns This Season

How often lower-seeded teams beat higher-seeded teams · Based on current standings

393
Total Upsets
128
Close Upsets (≤5 pts)
108
Blowout Upsets (15+ pts)

Upset Rate by Seed Gap

Seed Gap Games Upsets Rate
1 seed gap 188 95 50.5%
2 seed gap 155 57 36.8%
3 seed gap 158 46 29.1%
4 seed gap 138 55 39.9%
5+ seeds 125 36 28.8%
6+ seeds 106 26 24.5%
7+ seeds 105 28 26.7%
8+ seeds 322 50 15.5%

This Series Upset Context

MIN upset wins this season 19
DEN upset losses this season 24
Home upsets league-wide 228
Away upsets league-wide 165

Referee Tendencies

Game totals, margins & home-win rates by referee · 84 games analyzed

Referee Games Avg Total O/U Lean Avg Margin Home Win%
  84 217.2 NEUTRAL 14.6 58.3%

Primed Players for This Series

DEN Primed

No primed players found for upcoming matchup

MIN Primed

No primed players found for upcoming matchup

Home / Away Player Splits

DEN (44H / 45A)

Player Split GP PTS REB AST 3PM FG%
Nikola Jokić HOME 36 27.4 12.7 11.2 1.5 56.7%
Nikola Jokić AWAY 35 27.6 13.1 10.0 1.9 54.7%
Jamal Murray HOME 40 24.0 4.3 6.7 3.1 47.3%
Jamal Murray AWAY 42 26.4 4.6 7.3 3.2 47.1%
Aaron Gordon HOME 21 14.5 6.0 3.2 1.3 48.8%
Aaron Gordon AWAY 18 17.3 5.6 2.0 2.0 49.3%
Peyton Watson HOME 26 13.5 4.8 2.5 1.5 46.8%
Peyton Watson AWAY 28 15.6 5.0 1.7 1.5 51.2%
Tim Hardaway Jr. HOME 44 12.9 2.5 1.2 2.6 44.9%
Tim Hardaway Jr. AWAY 43 13.7 2.7 1.4 2.8 44.2%
Christian Braun HOME 26 13.2 4.9 2.8 1.2 53.5%
Christian Braun AWAY 25 10.1 4.4 2.4 0.8 48.0%
Cameron Johnson HOME 32 12.8 3.4 2.6 2.2 50.0%
Cameron Johnson AWAY 28 12.0 4.1 2.3 1.8 46.1%
Jonas Valančiūnas HOME 35 8.6 5.3 1.1 0.2 57.3%
Jonas Valančiūnas AWAY 34 8.1 4.5 1.2 0.0 59.7%
Julian Strawther HOME 34 6.2 1.8 0.9 0.9 44.2%
Julian Strawther AWAY 26 8.0 2.3 1.2 1.1 47.8%
Bruce Brown HOME 44 7.7 3.9 2.0 0.8 44.6%
Bruce Brown AWAY 45 7.9 3.7 2.2 0.6 50.2%

MIN (47H / 47A)

Player Split GP PTS REB AST 3PM FG%
Anthony Edwards HOME 34 26.6 5.4 3.2 3.0 47.7%
Anthony Edwards AWAY 37 28.9 4.8 3.9 3.3 48.5%
Julius Randle HOME 46 20.1 6.9 4.9 1.1 45.2%
Julius Randle AWAY 45 20.8 6.7 4.6 1.5 48.7%
Ayo Dosunmu HOME 17 15.4 3.8 3.9 1.5 49.7%
Ayo Dosunmu AWAY 17 14.1 4.3 3.5 1.6 53.3%
Jaden McDaniels HOME 42 15.2 4.7 2.5 1.3 47.4%
Jaden McDaniels AWAY 43 14.9 4.2 2.9 1.3 53.2%
Naz Reid HOME 43 13.0 7.3 2.3 2.0 44.8%
Naz Reid AWAY 46 13.8 5.4 2.1 2.2 47.0%
Donte DiVincenzo HOME 43 11.5 4.1 4.1 2.9 39.8%
Donte DiVincenzo AWAY 43 12.7 4.1 3.5 3.1 42.0%
Rudy Gobert HOME 45 11.0 11.3 1.9 0.0 66.0%
Rudy Gobert AWAY 43 9.7 11.0 1.6 0.0 65.7%
Bones Hyland HOME 41 8.3 2.0 2.5 1.7 40.7%
Bones Hyland AWAY 40 7.7 1.5 2.5 1.4 47.5%
Terrence Shannon Jr. HOME 26 6.1 1.3 0.7 0.7 36.6%
Terrence Shannon Jr. AWAY 26 7.3 1.4 1.2 0.8 50.4%
Mike Conley HOME 31 4.7 1.9 3.0 1.0 36.8%
Mike Conley AWAY 35 4.3 1.4 2.7 1.1 35.3%

Head-to-Head Game Log (10 games)

Date Matchup Score Winner Margin
2026-04-30 DEN @ MIN 98 - 110 MIN 12
2026-04-27 MIN @ DEN 113 - 125 DEN 12
2026-04-25 DEN @ MIN 96 - 112 MIN 16
2026-04-23 DEN @ MIN 96 - 113 MIN 17
2026-04-20 MIN @ DEN 119 - 114 MIN 5
2026-04-18 MIN @ DEN 105 - 116 DEN 11
2026-03-01 MIN @ DEN 117 - 108 MIN 9
2025-12-25 MIN @ DEN 138 - 142 DEN 4
2025-11-15 DEN @ MIN 123 - 112 DEN 11
2025-10-27 DEN @ MIN 127 - 114 DEN 13

Conference Standings

Eastern Conference

# Team W L PCT
1
DET
60 22 .732
2
BOS
56 26 .683
3
NYK
53 29 .646
4
CLE
52 30 .634
5
TOR
46 36 .561
6
ATL
46 36 .561
7
PHI
45 37 .549
8
ORL
45 37 .549
9
CHO
44 38 .537
10
MIA
43 39 .524
11
MIL
32 50 .390
12
CHI
31 51 .378
13
BRK
20 62 .244
14
IND
19 63 .232
15
WAS
17 65 .207

Western Conference

# Team W L PCT
1
OKC
64 18 .780
2
SAS
62 20 .756
3
DEN
54 28 .659
4
LAL
53 29 .646
5
HOU
52 30 .634
6
MIN
49 33 .598
7
POR
42 40 .512
8
PHO
45 37 .549
9
LAC
42 40 .512
10
GSW
37 45 .451
11
DAL
26 56 .317
12
NOP
26 56 .317
13
MEM
25 57 .305
14
SAC
22 60 .268
15
UTA
22 60 .268
● Seeds 1-6: Guaranteed Playoffs ● Seeds 7-10: Play-In ● Seeds 11-15: Eliminated