Bracket Matchup Card Clutch Stats Upset Patterns Referee Trends Primed Players Home/Away Splits H2H History

Playoff Bracket

Tap any series to load matchup analysis below. East ◀ Center ▶ West

Series Matchup Card

OKC
64-18 · #1 seed
VS
PHO
45-37 · #8 seed
OKC
STAT
PHO
118.6
PPG
112.1
107.6
OPP PPG
111.4
11.0
MOV
0.7
8-2
L10
3-7
41-9
Home
26-19
35-11
Away
20-24
Season Series
OKC 7 - 2 PHO

Clutch Stats Comparison

Last 5 minutes, margin ≤ 5 points · Source: NBA.com

Clutch stats unavailable

Upset Patterns This Season

How often lower-seeded teams beat higher-seeded teams · Based on current standings

393
Total Upsets
128
Close Upsets (≤5 pts)
108
Blowout Upsets (15+ pts)

Upset Rate by Seed Gap

Seed Gap Games Upsets Rate
1 seed gap 188 95 50.5%
2 seed gap 155 57 36.8%
3 seed gap 158 46 29.1%
4 seed gap 138 55 39.9%
5+ seeds 125 36 28.8%
6+ seeds 106 26 24.5%
7+ seeds 105 28 26.7%
8+ seeds 322 50 15.5%

This Series Upset Context

PHO upset wins this season 17
OKC upset losses this season 19
Home upsets league-wide 228
Away upsets league-wide 165

Referee Tendencies

Game totals, margins & home-win rates by referee · 84 games analyzed

Referee Games Avg Total O/U Lean Avg Margin Home Win%
  84 217.2 NEUTRAL 14.6 58.3%

Primed Players for This Series

OKC Primed

No primed players found for upcoming matchup

PHO Primed

No primed players found for upcoming matchup

Home / Away Player Splits

OKC (50H / 47A)

Player Split GP PTS REB AST 3PM FG%
Shai Gilgeous-Alexander HOME 45 30.6 4.5 6.8 1.4 51.3%
Shai Gilgeous-Alexander AWAY 38 30.7 3.6 6.9 1.9 57.0%
Jalen Williams HOME 22 16.7 4.5 5.1 0.8 48.6%
Jalen Williams AWAY 16 17.7 4.8 5.4 0.8 48.0%
Chet Holmgren HOME 42 16.9 9.5 1.5 1.3 55.8%
Chet Holmgren AWAY 42 16.9 8.2 1.6 1.2 55.8%
Ajay Mitchell HOME 36 13.1 3.1 3.6 1.1 47.9%
Ajay Mitchell AWAY 33 14.4 3.8 3.9 1.1 48.1%
Jared McCain HOME 23 9.3 2.0 0.9 1.7 44.3%
Jared McCain AWAY 21 11.1 2.1 0.8 1.8 46.1%
Isaiah Joe HOME 44 10.1 2.2 1.2 2.2 46.3%
Isaiah Joe AWAY 40 10.1 2.6 1.4 2.5 44.0%
Isaiah Hartenstein HOME 30 8.6 9.5 3.5 0.0 63.4%
Isaiah Hartenstein AWAY 32 9.8 9.0 3.2 0.0 63.0%
Aaron Wiggins HOME 40 6.4 2.2 1.4 1.0 37.2%
Aaron Wiggins AWAY 39 9.5 3.0 1.5 1.5 46.1%
Cason Wallace HOME 48 8.4 3.2 2.5 1.4 43.6%
Cason Wallace AWAY 44 8.3 3.1 2.6 1.3 42.9%
Alex Caruso HOME 38 8.1 2.6 2.1 1.4 45.5%
Alex Caruso AWAY 33 6.2 3.2 1.8 0.9 43.9%

PHO (45H / 44A)

Player Split GP PTS REB AST 3PM FG%
Devin Booker HOME 34 25.2 3.6 6.9 1.7 45.5%
Devin Booker AWAY 37 26.0 4.1 5.1 1.8 45.3%
Dillon Brooks HOME 31 23.5 3.9 1.8 2.6 48.3%
Dillon Brooks AWAY 31 17.4 3.6 1.8 2.1 38.5%
Jalen Green HOME 21 19.2 4.0 3.0 2.4 42.1%
Jalen Green AWAY 18 18.9 4.0 2.9 2.1 43.2%
Grayson Allen HOME 27 17.3 3.4 4.1 3.1 40.4%
Grayson Allen AWAY 26 15.2 2.6 3.4 3.1 40.4%
Collin Gillespie HOME 44 11.5 3.9 3.9 2.5 40.4%
Collin Gillespie AWAY 43 13.5 4.3 5.2 3.2 43.6%
Mark Williams HOME 31 10.7 7.4 0.9 0.0 66.5%
Mark Williams AWAY 30 12.4 8.4 1.0 0.0 62.6%
Royce O'Neale HOME 43 9.9 4.8 2.2 2.7 43.2%
Royce O'Neale AWAY 41 9.5 4.9 3.1 2.6 42.0%
Jordan Goodwin HOME 35 9.5 5.1 2.1 1.9 42.8%
Jordan Goodwin AWAY 39 8.1 4.7 2.0 1.4 40.2%
Oso Ighodaro HOME 45 6.4 5.0 2.1 0.0 68.3%
Oso Ighodaro AWAY 44 6.8 5.4 2.7 0.0 61.7%
Jamaree Bouyea HOME 28 4.0 1.7 1.5 0.1 41.6%
Jamaree Bouyea AWAY 24 6.5 1.8 1.8 0.8 48.5%

Head-to-Head Game Log (9 games)

Date Matchup Score Winner Margin
2026-04-27 OKC @ PHO 131 - 122 OKC 9
2026-04-25 OKC @ PHO 121 - 109 OKC 12
2026-04-22 PHO @ OKC 107 - 120 OKC 13
2026-04-19 PHO @ OKC 84 - 119 OKC 35
2026-04-12 PHO @ OKC 135 - 103 PHO 32
2026-02-11 OKC @ PHO 136 - 109 OKC 27
2026-01-04 OKC @ PHO 105 - 108 PHO 3
2025-12-10 PHO @ OKC 89 - 138 OKC 49
2025-11-28 PHO @ OKC 119 - 123 OKC 4

Conference Standings

Eastern Conference

# Team W L PCT
1
DET
60 22 .732
2
BOS
56 26 .683
3
NYK
53 29 .646
4
CLE
52 30 .634
5
TOR
46 36 .561
6
ATL
46 36 .561
7
PHI
45 37 .549
8
ORL
45 37 .549
9
CHO
44 38 .537
10
MIA
43 39 .524
11
MIL
32 50 .390
12
CHI
31 51 .378
13
BRK
20 62 .244
14
IND
19 63 .232
15
WAS
17 65 .207

Western Conference

# Team W L PCT
1
OKC
64 18 .780
2
SAS
62 20 .756
3
DEN
54 28 .659
4
LAL
53 29 .646
5
HOU
52 30 .634
6
MIN
49 33 .598
7
POR
42 40 .512
8
PHO
45 37 .549
9
LAC
42 40 .512
10
GSW
37 45 .451
11
DAL
26 56 .317
12
NOP
26 56 .317
13
MEM
25 57 .305
14
SAC
22 60 .268
15
UTA
22 60 .268
● Seeds 1-6: Guaranteed Playoffs ● Seeds 7-10: Play-In ● Seeds 11-15: Eliminated