Bracket Matchup Card Clutch Stats Upset Patterns Referee Trends Primed Players Home/Away Splits H2H History

Playoff Bracket

Tap any series to load matchup analysis below. East ◀ Center ▶ West

Series Matchup Card

CLE
52-30 · #4 seed
VS
TOR
46-36 · #5 seed
CLE
STAT
TOR
117.4
PPG
114.3
114.6
OPP PPG
111.8
2.8
MOV
2.5
4-6
L10
5-5
33-17
Home
27-17
28-24
Away
22-23
Season Series
CLE 4 - 6 TOR

Clutch Stats Comparison

Last 5 minutes, margin ≤ 5 points · Source: NBA.com

Clutch stats unavailable

Upset Patterns This Season

How often lower-seeded teams beat higher-seeded teams · Based on current standings

393
Total Upsets
128
Close Upsets (≤5 pts)
108
Blowout Upsets (15+ pts)

Upset Rate by Seed Gap

Seed Gap Games Upsets Rate
1 seed gap 188 95 50.5%
2 seed gap 155 57 36.8%
3 seed gap 158 46 29.1%
4 seed gap 138 55 39.9%
5+ seeds 125 36 28.8%
6+ seeds 106 26 24.5%
7+ seeds 105 28 26.7%
8+ seeds 322 50 15.5%

This Series Upset Context

TOR upset wins this season 8
CLE upset losses this season 23
Home upsets league-wide 228
Away upsets league-wide 165

Referee Tendencies

Game totals, margins & home-win rates by referee · 84 games analyzed

Referee Games Avg Total O/U Lean Avg Margin Home Win%
  84 217.2 NEUTRAL 14.6 58.3%

Primed Players for This Series

CLE Primed

No primed players found for upcoming matchup

TOR Primed

No primed players found for upcoming matchup

Home / Away Player Splits

CLE (50H / 52A)

Player Split GP PTS REB AST 3PM FG%
Donovan Mitchell HOME 46 28.6 4.7 4.9 3.3 49.0%
Donovan Mitchell AWAY 42 26.3 4.5 5.4 3.0 46.2%
James Harden HOME 21 19.9 4.6 6.8 2.8 43.4%
James Harden AWAY 24 20.7 5.3 6.8 2.8 44.9%
Evan Mobley HOME 42 18.5 8.6 3.6 1.0 56.0%
Evan Mobley AWAY 43 17.7 9.2 3.6 1.1 53.3%
Darius Garland HOME 15 18.4 2.1 6.9 2.6 44.7%
Darius Garland AWAY 11 17.4 2.9 6.9 1.8 45.6%
Jarrett Allen HOME 34 13.2 7.6 1.5 0.0 63.7%
Jarrett Allen AWAY 41 16.2 8.7 1.8 0.0 64.4%
De'Andre Hunter HOME 25 14.2 3.9 1.8 1.8 42.0%
De'Andre Hunter AWAY 18 13.6 4.7 2.4 1.6 42.8%
Sam Merrill HOME 32 11.0 2.3 2.4 2.6 46.2%
Sam Merrill AWAY 39 12.2 2.1 1.9 2.8 44.8%
Jaylon Tyson HOME 40 11.3 4.8 2.2 1.8 46.3%
Jaylon Tyson AWAY 45 11.6 4.6 1.9 1.7 50.1%
Max Strus HOME 15 11.5 5.1 2.4 2.5 45.0%
Max Strus AWAY 16 8.4 5.1 1.7 2.1 37.5%
Dennis Schröder HOME 20 6.5 1.8 3.0 0.7 43.5%
Dennis Schröder AWAY 27 7.8 2.1 4.1 0.6 37.2%

TOR (44H / 45A)

Player Split GP PTS REB AST 3PM FG%
Brandon Ingram HOME 40 23.1 6.2 3.5 2.0 49.1%
Brandon Ingram AWAY 42 18.8 4.7 3.7 1.4 44.7%
RJ Barrett HOME 31 20.3 5.8 3.3 1.9 49.8%
RJ Barrett AWAY 33 19.3 5.2 3.5 1.6 48.1%
Scottie Barnes HOME 44 19.4 7.8 6.4 1.0 50.9%
Scottie Barnes AWAY 43 17.8 7.0 5.9 0.8 50.4%
Immanuel Quickley HOME 36 14.9 3.9 5.2 2.5 40.6%
Immanuel Quickley AWAY 34 18.1 4.2 6.6 2.6 48.1%
Sandro Mamukelashvili HOME 44 9.8 4.8 1.5 1.3 49.0%
Sandro Mamukelashvili AWAY 43 11.6 5.1 2.1 1.5 54.4%
Jakob Poeltl HOME 25 10.3 7.5 1.8 0.0 67.3%
Jakob Poeltl AWAY 28 10.1 6.4 2.1 0.0 71.8%
Collin Murray-Boyles HOME 35 8.9 4.9 2.2 0.3 58.3%
Collin Murray-Boyles AWAY 29 9.4 5.5 1.6 0.2 60.1%
Ja'Kobe Walter HOME 41 7.2 2.8 1.3 1.4 39.7%
Ja'Kobe Walter AWAY 38 8.5 2.4 1.2 1.8 47.6%
Jamal Shead HOME 44 7.0 1.7 5.4 1.0 37.5%
Jamal Shead AWAY 45 6.7 1.9 5.4 1.2 35.8%
Gradey Dick HOME 38 5.6 1.8 0.6 0.7 41.8%
Gradey Dick AWAY 41 5.9 2.0 0.7 0.8 42.1%

Head-to-Head Game Log (10 games)

Date Matchup Score Winner Margin
2026-05-03 TOR @ CLE 102 - 114 CLE 12
2026-05-01 CLE @ TOR 110 - 112 TOR 2
2026-04-29 TOR @ CLE 120 - 125 CLE 5
2026-04-26 CLE @ TOR 89 - 93 TOR 4
2026-04-23 CLE @ TOR 104 - 126 TOR 22
2026-04-20 TOR @ CLE 105 - 115 CLE 10
2026-04-18 TOR @ CLE 113 - 126 CLE 13
2025-11-24 CLE @ TOR 99 - 110 TOR 11
2025-11-13 TOR @ CLE 126 - 113 TOR 13
2025-10-31 TOR @ CLE 112 - 101 TOR 11

Conference Standings

Eastern Conference

# Team W L PCT
1
DET
60 22 .732
2
BOS
56 26 .683
3
NYK
53 29 .646
4
CLE
52 30 .634
5
TOR
46 36 .561
6
ATL
46 36 .561
7
PHI
45 37 .549
8
ORL
45 37 .549
9
CHO
44 38 .537
10
MIA
43 39 .524
11
MIL
32 50 .390
12
CHI
31 51 .378
13
BRK
20 62 .244
14
IND
19 63 .232
15
WAS
17 65 .207

Western Conference

# Team W L PCT
1
OKC
64 18 .780
2
SAS
62 20 .756
3
DEN
54 28 .659
4
LAL
53 29 .646
5
HOU
52 30 .634
6
MIN
49 33 .598
7
POR
42 40 .512
8
PHO
45 37 .549
9
LAC
42 40 .512
10
GSW
37 45 .451
11
DAL
26 56 .317
12
NOP
26 56 .317
13
MEM
25 57 .305
14
SAC
22 60 .268
15
UTA
22 60 .268
● Seeds 1-6: Guaranteed Playoffs ● Seeds 7-10: Play-In ● Seeds 11-15: Eliminated