Bracket Matchup Card Clutch Stats Upset Patterns Referee Trends Primed Players Home/Away Splits H2H History

Playoff Bracket

Tap any series to load matchup analysis below. East ◀ Center ▶ West

Series Matchup Card

NYK
53-29 · #3 seed
VS
ATL
46-36 · #6 seed
NYK
STAT
ATL
117.1
PPG
117.2
108.7
OPP PPG
116.2
8.4
MOV
1.1
10-0
L10
3-7
37-11
Home
25-19
30-20
Away
23-21
Season Series
NYK 6 - 3 ATL

Clutch Stats Comparison

Last 5 minutes, margin ≤ 5 points · Source: NBA.com

Clutch stats unavailable

Upset Patterns This Season

How often lower-seeded teams beat higher-seeded teams · Based on current standings

393
Total Upsets
128
Close Upsets (≤5 pts)
108
Blowout Upsets (15+ pts)

Upset Rate by Seed Gap

Seed Gap Games Upsets Rate
1 seed gap 188 95 50.5%
2 seed gap 155 57 36.8%
3 seed gap 158 46 29.1%
4 seed gap 138 55 39.9%
5+ seeds 125 36 28.8%
6+ seeds 106 26 24.5%
7+ seeds 105 28 26.7%
8+ seeds 322 50 15.5%

This Series Upset Context

ATL upset wins this season 10
NYK upset losses this season 24
Home upsets league-wide 228
Away upsets league-wide 165

Referee Tendencies

Game totals, margins & home-win rates by referee · 84 games analyzed

Referee Games Avg Total O/U Lean Avg Margin Home Win%
  84 217.2 NEUTRAL 14.6 58.3%

Primed Players for This Series

NYK Primed

No primed players found for upcoming matchup

ATL Primed

No primed players found for upcoming matchup

Home / Away Player Splits

NYK (49H / 50A)

Player Split GP PTS REB AST 3PM FG%
Jalen Brunson HOME 44 27.5 3.1 7.0 2.6 47.0%
Jalen Brunson AWAY 46 24.8 3.5 6.5 2.5 47.2%
Karl-Anthony Towns HOME 44 19.7 11.9 3.2 1.6 49.8%
Karl-Anthony Towns AWAY 47 19.3 11.4 3.6 1.4 52.0%
OG Anunoby HOME 43 16.2 5.2 1.9 2.3 49.5%
OG Anunoby AWAY 37 18.5 5.9 2.4 2.4 50.3%
Mikal Bridges HOME 48 13.2 3.5 3.6 1.8 47.9%
Mikal Bridges AWAY 50 15.4 3.8 3.6 1.7 52.3%
Josh Hart HOME 41 12.5 8.1 4.7 1.5 50.7%
Josh Hart AWAY 41 11.3 7.0 4.8 1.5 48.5%
Miles McBride HOME 31 9.8 2.4 2.3 2.3 40.2%
Miles McBride AWAY 24 11.8 1.9 2.2 2.8 42.9%
Landry Shamet HOME 33 8.7 1.5 1.2 1.8 46.1%
Landry Shamet AWAY 33 8.6 1.7 1.4 2.1 44.6%
Jordan Clarkson HOME 41 8.5 2.0 1.3 1.0 45.8%
Jordan Clarkson AWAY 47 7.7 1.5 1.1 0.8 44.1%
Mitchell Robinson HOME 37 6.0 8.5 0.8 0.0 73.1%
Mitchell Robinson AWAY 38 5.0 7.9 0.8 0.0 69.8%
Jose Alvarado HOME 18 5.9 1.8 3.6 0.9 41.1%
Jose Alvarado AWAY 24 5.9 1.7 2.5 1.0 45.1%

ATL (44H / 44A)

Player Split GP PTS REB AST 3PM FG%
Jalen Johnson HOME 37 21.9 9.9 8.0 1.6 48.2%
Jalen Johnson AWAY 41 22.7 10.3 7.3 1.7 48.8%
Trae Young HOME 6 22.2 1.5 9.2 2.7 44.6%
Nickeil Alexander-Walker HOME 42 20.2 3.0 3.5 3.2 44.0%
Nickeil Alexander-Walker AWAY 42 20.4 3.8 3.7 3.2 46.8%
CJ McCollum HOME 26 17.6 3.7 3.6 2.2 44.6%
CJ McCollum AWAY 21 20.2 2.3 4.0 2.2 47.0%
Kristaps Porziņģis HOME 6 17.7 3.8 2.0 2.5 41.7%
Kristaps Porziņģis AWAY 11 16.8 5.8 3.1 1.5 47.8%
Onyeka Okongwu HOME 40 14.0 7.8 3.2 1.8 46.0%
Onyeka Okongwu AWAY 40 15.9 7.3 3.0 2.0 51.1%
Jonathan Kuminga HOME 13 12.5 5.6 1.9 0.9 45.8%
Jonathan Kuminga AWAY 9 12.8 3.6 1.6 1.2 50.6%
Dyson Daniels HOME 40 11.9 7.2 6.1 0.5 53.2%
Dyson Daniels AWAY 42 11.1 6.4 5.6 0.2 49.5%
Zaccharie Risacher HOME 36 10.2 3.9 0.9 1.6 45.9%
Zaccharie Risacher AWAY 34 8.4 3.7 1.3 1.1 44.6%
Jock Landale HOME 15 9.7 4.3 1.6 1.1 50.0%
Jock Landale AWAY 8 7.9 3.8 2.0 1.1 55.8%

Head-to-Head Game Log (9 games)

Date Matchup Score Winner Margin
2026-04-30 NYK @ ATL 140 - 89 NYK 51
2026-04-28 ATL @ NYK 97 - 126 NYK 29
2026-04-25 NYK @ ATL 114 - 98 NYK 16
2026-04-23 NYK @ ATL 108 - 109 ATL 1
2026-04-20 ATL @ NYK 107 - 106 ATL 1
2026-04-18 ATL @ NYK 102 - 113 NYK 11
2026-04-06 NYK @ ATL 108 - 105 NYK 3
2026-01-02 ATL @ NYK 111 - 99 ATL 12
2025-12-27 NYK @ ATL 128 - 125 NYK 3

Conference Standings

Eastern Conference

# Team W L PCT
1
DET
60 22 .732
2
BOS
56 26 .683
3
NYK
53 29 .646
4
CLE
52 30 .634
5
TOR
46 36 .561
6
ATL
46 36 .561
7
PHI
45 37 .549
8
ORL
45 37 .549
9
CHO
44 38 .537
10
MIA
43 39 .524
11
MIL
32 50 .390
12
CHI
31 51 .378
13
BRK
20 62 .244
14
IND
19 63 .232
15
WAS
17 65 .207

Western Conference

# Team W L PCT
1
OKC
64 18 .780
2
SAS
62 20 .756
3
DEN
54 28 .659
4
LAL
53 29 .646
5
HOU
52 30 .634
6
MIN
49 33 .598
7
POR
42 40 .512
8
PHO
45 37 .549
9
LAC
42 40 .512
10
GSW
37 45 .451
11
DAL
26 56 .317
12
NOP
26 56 .317
13
MEM
25 57 .305
14
SAC
22 60 .268
15
UTA
22 60 .268
● Seeds 1-6: Guaranteed Playoffs ● Seeds 7-10: Play-In ● Seeds 11-15: Eliminated