🏆 NBA Playoff Hub
Full visual bracket, series matchup analysis, primed players & home/away splits
Playoff Bracket
Tap any series to load matchup analysis below. East ◀ Center ▶ West
Series Matchup Card
Clutch Stats Comparison
Last 5 minutes, margin ≤ 5 points · Source: NBA.com
Upset Patterns This Season
How often lower-seeded teams beat higher-seeded teams · Based on current standings
Upset Rate by Seed Gap
| Seed Gap | Games | Upsets | Rate |
|---|---|---|---|
| 1 seed gap | 188 | 95 | 50.5% |
| 2 seed gap | 155 | 57 | 36.8% |
| 3 seed gap | 158 | 46 | 29.1% |
| 4 seed gap | 138 | 55 | 39.9% |
| 5+ seeds | 125 | 36 | 28.8% |
| 6+ seeds | 106 | 26 | 24.5% |
| 7+ seeds | 105 | 28 | 26.7% |
| 8+ seeds | 322 | 50 | 15.5% |
This Series Upset Context
Referee Tendencies
Game totals, margins & home-win rates by referee · 84 games analyzed
| Referee | Games | Avg Total | O/U Lean | Avg Margin | Home Win% |
|---|---|---|---|---|---|
| | 84 | 217.2 | NEUTRAL | 14.6 | 58.3% |
Primed Players for This Series
LAL Primed
HOU Primed
Home / Away Player Splits
LAL (46H / 47A)
| Player | Split | GP | PTS | REB | AST | 3PM | FG% |
|---|---|---|---|---|---|---|---|
| Luka Dončić | HOME | 32 | 33.6 | 7.5 | 8.5 | 4.1 | 47.4% |
| Luka Dončić | AWAY | 32 | 33.3 | 8.0 | 8.1 | 3.8 | 47.7% |
| Austin Reaves | HOME | 31 | 23.5 | 5.0 | 5.5 | 2.4 | 50.7% |
| Austin Reaves | AWAY | 27 | 22.0 | 4.2 | 5.5 | 2.0 | 44.9% |
| LeBron James | HOME | 35 | 21.0 | 6.1 | 7.6 | 1.4 | 50.2% |
| LeBron James | AWAY | 36 | 21.4 | 6.4 | 6.9 | 1.3 | 51.2% |
| Deandre Ayton | HOME | 40 | 12.9 | 8.3 | 0.8 | 0.0 | 67.6% |
| Deandre Ayton | AWAY | 43 | 11.3 | 8.0 | 0.9 | 0.0 | 63.4% |
| Rui Hachimura | HOME | 42 | 11.7 | 3.2 | 0.9 | 1.9 | 51.5% |
| Rui Hachimura | AWAY | 37 | 12.7 | 3.5 | 1.0 | 1.9 | 52.6% |
| Luke Kennard | HOME | 25 | 10.5 | 2.4 | 2.3 | 1.6 | 57.1% |
| Luke Kennard | AWAY | 18 | 7.8 | 3.3 | 2.4 | 1.2 | 43.1% |
| Marcus Smart | HOME | 36 | 9.8 | 2.9 | 3.6 | 1.7 | 41.5% |
| Marcus Smart | AWAY | 37 | 9.9 | 2.8 | 3.0 | 1.5 | 37.6% |
| Jake LaRavia | HOME | 44 | 7.5 | 3.5 | 1.7 | 0.8 | 47.0% |
| Jake LaRavia | AWAY | 47 | 8.0 | 4.2 | 1.7 | 1.0 | 44.1% |
| Jaxson Hayes | HOME | 33 | 7.6 | 3.9 | 0.9 | 0.1 | 75.2% |
| Jaxson Hayes | AWAY | 44 | 7.0 | 4.1 | 0.8 | 0.0 | 73.1% |
| Nick Smith Jr. | HOME | 15 | 5.8 | 0.7 | 0.9 | 1.0 | 44.6% |
| Nick Smith Jr. | AWAY | 21 | 5.4 | 0.7 | 0.9 | 1.0 | 42.6% |
HOU (44H / 44A)
| Player | Split | GP | PTS | REB | AST | 3PM | FG% |
|---|---|---|---|---|---|---|---|
| Kevin Durant | HOME | 40 | 24.5 | 5.5 | 4.9 | 2.2 | 50.7% |
| Kevin Durant | AWAY | 39 | 27.4 | 5.5 | 4.6 | 2.5 | 53.5% |
| Alperen Şengün | HOME | 37 | 20.1 | 9.5 | 6.0 | 0.5 | 51.6% |
| Alperen Şengün | AWAY | 41 | 20.6 | 8.5 | 6.1 | 0.6 | 51.3% |
| Amen Thompson | HOME | 42 | 19.1 | 7.4 | 5.1 | 0.3 | 54.3% |
| Amen Thompson | AWAY | 43 | 17.5 | 8.1 | 5.5 | 0.3 | 51.7% |
| Jabari Smith Jr. | HOME | 41 | 16.3 | 7.1 | 1.9 | 2.4 | 44.6% |
| Jabari Smith Jr. | AWAY | 42 | 15.5 | 6.9 | 1.8 | 2.3 | 44.3% |
| Reed Sheppard | HOME | 44 | 14.0 | 3.0 | 3.3 | 3.1 | 43.2% |
| Reed Sheppard | AWAY | 44 | 12.9 | 2.5 | 3.6 | 2.5 | 40.7% |
| Tari Eason | HOME | 34 | 10.8 | 5.8 | 1.5 | 1.5 | 41.9% |
| Tari Eason | AWAY | 32 | 10.8 | 6.9 | 1.5 | 1.6 | 42.5% |
| Steven Adams | HOME | 16 | 6.0 | 8.8 | 1.2 | 0.0 | 54.2% |
| Steven Adams | AWAY | 16 | 5.7 | 8.4 | 1.8 | 0.0 | 46.3% |
| Aaron Holiday | HOME | 31 | 4.7 | 0.9 | 0.9 | 0.9 | 50.5% |
| Aaron Holiday | AWAY | 32 | 5.7 | 1.0 | 1.1 | 1.3 | 34.5% |
| Josh Okogie | HOME | 43 | 4.3 | 2.6 | 0.8 | 0.7 | 44.7% |
| Josh Okogie | AWAY | 41 | 4.9 | 2.5 | 1.0 | 0.9 | 40.8% |
| Clint Capela | HOME | 39 | 3.8 | 4.1 | 0.5 | 0.0 | 57.7% |
| Clint Capela | AWAY | 40 | 3.5 | 4.8 | 0.8 | 0.0 | 46.0% |
Head-to-Head Game Log (9 games)
| Date | Matchup | Score | Winner | Margin |
|---|---|---|---|---|
| 2026-05-01 | LAL @ HOU | 98 - 78 | LAL | 20 |
| 2026-04-29 | HOU @ LAL | 99 - 93 | HOU | 6 |
| 2026-04-26 | LAL @ HOU | 96 - 115 | HOU | 19 |
| 2026-04-24 | LAL @ HOU | 112 - 108 | LAL | 4 |
| 2026-04-21 | HOU @ LAL | 94 - 101 | LAL | 7 |
| 2026-04-18 | HOU @ LAL | 98 - 107 | LAL | 9 |
| 2026-03-18 | LAL @ HOU | 124 - 116 | LAL | 8 |
| 2026-03-16 | LAL @ HOU | 100 - 92 | LAL | 8 |
| 2025-12-25 | HOU @ LAL | 119 - 96 | HOU | 23 |
Conference Standings
Eastern Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 |
DET
|
60 | 22 | .732 |
| 2 |
BOS
|
56 | 26 | .683 |
| 3 |
NYK
|
53 | 29 | .646 |
| 4 |
CLE
|
52 | 30 | .634 |
| 5 |
TOR
|
46 | 36 | .561 |
| 6 |
ATL
|
46 | 36 | .561 |
| 7 |
PHI
|
45 | 37 | .549 |
| 8 |
ORL
|
45 | 37 | .549 |
| 9 |
CHO
|
44 | 38 | .537 |
| 10 |
MIA
|
43 | 39 | .524 |
| 11 |
MIL
|
32 | 50 | .390 |
| 12 |
CHI
|
31 | 51 | .378 |
| 13 |
BRK
|
20 | 62 | .244 |
| 14 |
IND
|
19 | 63 | .232 |
| 15 |
WAS
|
17 | 65 | .207 |
Western Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 |
OKC
|
64 | 18 | .780 |
| 2 |
SAS
|
62 | 20 | .756 |
| 3 |
DEN
|
54 | 28 | .659 |
| 4 |
LAL
|
53 | 29 | .646 |
| 5 |
HOU
|
52 | 30 | .634 |
| 6 |
MIN
|
49 | 33 | .598 |
| 7 |
POR
|
42 | 40 | .512 |
| 8 |
PHO
|
45 | 37 | .549 |
| 9 |
LAC
|
42 | 40 | .512 |
| 10 |
GSW
|
37 | 45 | .451 |
| 11 |
DAL
|
26 | 56 | .317 |
| 12 |
NOP
|
26 | 56 | .317 |
| 13 |
MEM
|
25 | 57 | .305 |
| 14 |
SAC
|
22 | 60 | .268 |
| 15 |
UTA
|
22 | 60 | .268 |