🏆 NBA Playoff Hub
Full visual bracket, series matchup analysis, primed players & home/away splits
Playoff Bracket
Tap any series to load matchup analysis below. East ◀ Center ▶ West
Series Matchup Card
Clutch Stats Comparison
Last 5 minutes, margin ≤ 5 points · Source: NBA.com
Upset Patterns This Season
How often lower-seeded teams beat higher-seeded teams · Based on current standings
Upset Rate by Seed Gap
| Seed Gap | Games | Upsets | Rate |
|---|---|---|---|
| 1 seed gap | 188 | 95 | 50.5% |
| 2 seed gap | 155 | 57 | 36.8% |
| 3 seed gap | 158 | 46 | 29.1% |
| 4 seed gap | 138 | 55 | 39.9% |
| 5+ seeds | 125 | 36 | 28.8% |
| 6+ seeds | 106 | 26 | 24.5% |
| 7+ seeds | 105 | 28 | 26.7% |
| 8+ seeds | 322 | 50 | 15.5% |
This Series Upset Context
Referee Tendencies
Game totals, margins & home-win rates by referee · 84 games analyzed
| Referee | Games | Avg Total | O/U Lean | Avg Margin | Home Win% |
|---|---|---|---|---|---|
| | 84 | 217.2 | NEUTRAL | 14.6 | 58.3% |
Primed Players for This Series
BOS Primed
PHI Primed
Home / Away Player Splits
BOS (46H / 44A)
| Player | Split | GP | PTS | REB | AST | 3PM | FG% |
|---|---|---|---|---|---|---|---|
| Jaylen Brown | HOME | 43 | 28.1 | 6.9 | 4.9 | 1.9 | 48.1% |
| Jaylen Brown | AWAY | 36 | 28.9 | 6.8 | 5.1 | 2.2 | 47.3% |
| Jayson Tatum | HOME | 12 | 21.2 | 11.4 | 5.4 | 2.6 | 42.9% |
| Jayson Tatum | AWAY | 10 | 23.3 | 8.7 | 6.1 | 3.5 | 42.6% |
| Payton Pritchard | HOME | 45 | 15.5 | 3.4 | 4.8 | 2.5 | 46.3% |
| Payton Pritchard | AWAY | 42 | 18.4 | 4.4 | 5.5 | 2.9 | 46.4% |
| Derrick White | HOME | 45 | 16.3 | 4.2 | 4.9 | 2.9 | 40.5% |
| Derrick White | AWAY | 40 | 15.6 | 4.4 | 5.6 | 2.4 | 37.4% |
| Anfernee Simons | HOME | 24 | 13.0 | 2.1 | 2.2 | 2.4 | 46.2% |
| Anfernee Simons | AWAY | 25 | 15.3 | 2.7 | 2.5 | 2.9 | 42.3% |
| Neemias Queta | HOME | 43 | 10.5 | 8.3 | 1.9 | 0.0 | 69.3% |
| Neemias Queta | AWAY | 41 | 9.7 | 8.3 | 1.2 | 0.0 | 62.4% |
| Sam Hauser | HOME | 43 | 8.5 | 3.4 | 1.4 | 2.3 | 40.5% |
| Sam Hauser | AWAY | 43 | 9.8 | 4.3 | 1.4 | 2.7 | 43.5% |
| Nikola Vučević | HOME | 13 | 9.8 | 6.5 | 2.1 | 1.5 | 44.7% |
| Nikola Vučević | AWAY | 9 | 7.2 | 5.3 | 2.1 | 0.7 | 39.7% |
| Luka Garza | HOME | 38 | 7.1 | 3.9 | 0.8 | 0.7 | 53.0% |
| Luka Garza | AWAY | 39 | 8.3 | 3.8 | 1.1 | 0.9 | 61.1% |
| Josh Minott | HOME | 18 | 6.1 | 3.6 | 1.3 | 1.1 | 53.2% |
| Josh Minott | AWAY | 15 | 5.5 | 3.5 | 0.7 | 1.0 | 47.4% |
PHI (47H / 48A)
| Player | Split | GP | PTS | REB | AST | 3PM | FG% |
|---|---|---|---|---|---|---|---|
| Tyrese Maxey | HOME | 41 | 27.0 | 3.6 | 6.4 | 3.0 | 44.8% |
| Tyrese Maxey | AWAY | 41 | 28.4 | 4.6 | 6.6 | 3.0 | 47.4% |
| Joel Embiid | HOME | 25 | 26.7 | 7.7 | 4.5 | 1.4 | 50.6% |
| Joel Embiid | AWAY | 20 | 26.1 | 7.5 | 3.8 | 1.2 | 46.0% |
| Paul George | HOME | 25 | 16.2 | 4.4 | 3.6 | 2.6 | 43.3% |
| Paul George | AWAY | 24 | 18.0 | 5.5 | 3.4 | 3.0 | 44.9% |
| VJ Edgecombe | HOME | 43 | 14.5 | 5.8 | 4.2 | 1.5 | 43.4% |
| VJ Edgecombe | AWAY | 45 | 17.5 | 5.7 | 4.0 | 2.4 | 44.1% |
| Kelly Oubre Jr. | HOME | 29 | 14.6 | 5.4 | 1.7 | 1.6 | 48.4% |
| Kelly Oubre Jr. | AWAY | 33 | 13.0 | 4.9 | 1.4 | 1.7 | 44.9% |
| Quentin Grimes | HOME | 41 | 12.3 | 3.8 | 2.8 | 1.5 | 43.8% |
| Quentin Grimes | AWAY | 47 | 12.9 | 3.4 | 3.5 | 1.8 | 45.5% |
| Cameron Payne | HOME | 10 | 9.2 | 2.3 | 3.1 | 2.2 | 41.6% |
| Cameron Payne | AWAY | 13 | 5.7 | 1.8 | 2.1 | 0.8 | 33.3% |
| MarJon Beauchamp | HOME | 7 | 4.4 | 2.1 | 0.6 | 0.7 | 29.4% |
| MarJon Beauchamp | AWAY | 8 | 8.5 | 2.4 | 1.6 | 1.5 | 54.5% |
| Dominick Barlow | HOME | 39 | 7.0 | 4.0 | 1.2 | 0.3 | 54.3% |
| Dominick Barlow | AWAY | 43 | 7.3 | 4.9 | 1.0 | 0.2 | 53.6% |
| Jared McCain | HOME | 20 | 7.0 | 1.6 | 1.8 | 1.2 | 39.8% |
| Jared McCain | AWAY | 17 | 6.2 | 2.5 | 1.6 | 1.2 | 37.0% |
Head-to-Head Game Log (11 games)
| Date | Matchup | Score | Winner | Margin |
|---|---|---|---|---|
| 2026-05-02 | PHI @ BOS | 109 - 100 | PHI | 9 |
| 2026-04-30 | BOS @ PHI | 93 - 106 | PHI | 13 |
| 2026-04-28 | PHI @ BOS | 113 - 97 | PHI | 16 |
| 2026-04-26 | BOS @ PHI | 128 - 96 | BOS | 32 |
| 2026-04-24 | BOS @ PHI | 108 - 100 | BOS | 8 |
| 2026-04-21 | PHI @ BOS | 111 - 97 | PHI | 14 |
| 2026-04-19 | PHI @ BOS | 91 - 123 | BOS | 32 |
| 2026-03-01 | PHI @ BOS | 98 - 114 | BOS | 16 |
| 2025-11-11 | BOS @ PHI | 100 - 102 | PHI | 2 |
| 2025-10-31 | BOS @ PHI | 109 - 108 | BOS | 1 |
| 2025-10-22 | PHI @ BOS | 117 - 116 | PHI | 1 |
Conference Standings
Eastern Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 |
DET
|
60 | 22 | .732 |
| 2 |
BOS
|
56 | 26 | .683 |
| 3 |
NYK
|
53 | 29 | .646 |
| 4 |
CLE
|
52 | 30 | .634 |
| 5 |
TOR
|
46 | 36 | .561 |
| 6 |
ATL
|
46 | 36 | .561 |
| 7 |
PHI
|
45 | 37 | .549 |
| 8 |
ORL
|
45 | 37 | .549 |
| 9 |
CHO
|
44 | 38 | .537 |
| 10 |
MIA
|
43 | 39 | .524 |
| 11 |
MIL
|
32 | 50 | .390 |
| 12 |
CHI
|
31 | 51 | .378 |
| 13 |
BRK
|
20 | 62 | .244 |
| 14 |
IND
|
19 | 63 | .232 |
| 15 |
WAS
|
17 | 65 | .207 |
Western Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 |
OKC
|
64 | 18 | .780 |
| 2 |
SAS
|
62 | 20 | .756 |
| 3 |
DEN
|
54 | 28 | .659 |
| 4 |
LAL
|
53 | 29 | .646 |
| 5 |
HOU
|
52 | 30 | .634 |
| 6 |
MIN
|
49 | 33 | .598 |
| 7 |
POR
|
42 | 40 | .512 |
| 8 |
PHO
|
45 | 37 | .549 |
| 9 |
LAC
|
42 | 40 | .512 |
| 10 |
GSW
|
37 | 45 | .451 |
| 11 |
DAL
|
26 | 56 | .317 |
| 12 |
NOP
|
26 | 56 | .317 |
| 13 |
MEM
|
25 | 57 | .305 |
| 14 |
SAC
|
22 | 60 | .268 |
| 15 |
UTA
|
22 | 60 | .268 |