Bracket Matchup Card Clutch Stats Upset Patterns Referee Trends Primed Players Home/Away Splits H2H History

Playoff Bracket

Tap any series to load matchup analysis below. East ◀ Center ▶ West

Series Matchup Card

OKC
64-18 · #1 seed
VS
LAL
53-29 · #4 seed
OKC
STAT
LAL
118.6
PPG
115.0
107.6
OPP PPG
113.9
11.0
MOV
1.1
8-2
L10
4-6
41-9
Home
30-16
35-11
Away
28-19
Season Series
OKC 8 - 0 LAL

Clutch Stats Comparison

Last 5 minutes, margin ≤ 5 points · Source: NBA.com

Clutch stats unavailable

Upset Patterns This Season

How often lower-seeded teams beat higher-seeded teams · Based on current standings

393
Total Upsets
128
Close Upsets (≤5 pts)
108
Blowout Upsets (15+ pts)

Upset Rate by Seed Gap

Seed Gap Games Upsets Rate
1 seed gap 188 95 50.5%
2 seed gap 155 57 36.8%
3 seed gap 158 46 29.1%
4 seed gap 138 55 39.9%
5+ seeds 125 36 28.8%
6+ seeds 106 26 24.5%
7+ seeds 105 28 26.7%
8+ seeds 322 50 15.5%

This Series Upset Context

LAL upset wins this season 4
OKC upset losses this season 19
Home upsets league-wide 228
Away upsets league-wide 165

Referee Tendencies

Game totals, margins & home-win rates by referee · 84 games analyzed

Referee Games Avg Total O/U Lean Avg Margin Home Win%
  84 217.2 NEUTRAL 14.6 58.3%

Primed Players for This Series

OKC Primed

No primed players found for upcoming matchup

LAL Primed

No primed players found for upcoming matchup

Home / Away Player Splits

OKC (50H / 47A)

Player Split GP PTS REB AST 3PM FG%
Shai Gilgeous-Alexander HOME 45 30.6 4.5 6.8 1.4 51.3%
Shai Gilgeous-Alexander AWAY 38 30.7 3.6 6.9 1.9 57.0%
Jalen Williams HOME 22 16.7 4.5 5.1 0.8 48.6%
Jalen Williams AWAY 16 17.7 4.8 5.4 0.8 48.0%
Chet Holmgren HOME 42 16.9 9.5 1.5 1.3 55.8%
Chet Holmgren AWAY 42 16.9 8.2 1.6 1.2 55.8%
Ajay Mitchell HOME 36 13.1 3.1 3.6 1.1 47.9%
Ajay Mitchell AWAY 33 14.4 3.8 3.9 1.1 48.1%
Jared McCain HOME 23 9.3 2.0 0.9 1.7 44.3%
Jared McCain AWAY 21 11.1 2.1 0.8 1.8 46.1%
Isaiah Joe HOME 44 10.1 2.2 1.2 2.2 46.3%
Isaiah Joe AWAY 40 10.1 2.6 1.4 2.5 44.0%
Isaiah Hartenstein HOME 30 8.6 9.5 3.5 0.0 63.4%
Isaiah Hartenstein AWAY 32 9.8 9.0 3.2 0.0 63.0%
Aaron Wiggins HOME 40 6.4 2.2 1.4 1.0 37.2%
Aaron Wiggins AWAY 39 9.5 3.0 1.5 1.5 46.1%
Cason Wallace HOME 48 8.4 3.2 2.5 1.4 43.6%
Cason Wallace AWAY 44 8.3 3.1 2.6 1.3 42.9%
Alex Caruso HOME 38 8.1 2.6 2.1 1.4 45.5%
Alex Caruso AWAY 33 6.2 3.2 1.8 0.9 43.9%

LAL (46H / 47A)

Player Split GP PTS REB AST 3PM FG%
Luka Dončić HOME 32 33.6 7.5 8.5 4.1 47.4%
Luka Dončić AWAY 32 33.3 8.0 8.1 3.8 47.7%
Austin Reaves HOME 31 23.5 5.0 5.5 2.4 50.7%
Austin Reaves AWAY 27 22.0 4.2 5.5 2.0 44.9%
LeBron James HOME 35 21.0 6.1 7.6 1.4 50.2%
LeBron James AWAY 36 21.4 6.4 6.9 1.3 51.2%
Deandre Ayton HOME 40 12.9 8.3 0.8 0.0 67.6%
Deandre Ayton AWAY 43 11.3 8.0 0.9 0.0 63.4%
Rui Hachimura HOME 42 11.7 3.2 0.9 1.9 51.5%
Rui Hachimura AWAY 37 12.7 3.5 1.0 1.9 52.6%
Luke Kennard HOME 25 10.5 2.4 2.3 1.6 57.1%
Luke Kennard AWAY 18 7.8 3.3 2.4 1.2 43.1%
Marcus Smart HOME 36 9.8 2.9 3.6 1.7 41.5%
Marcus Smart AWAY 37 9.9 2.8 3.0 1.5 37.6%
Jake LaRavia HOME 44 7.5 3.5 1.7 0.8 47.0%
Jake LaRavia AWAY 47 8.0 4.2 1.7 1.0 44.1%
Jaxson Hayes HOME 33 7.6 3.9 0.9 0.1 75.2%
Jaxson Hayes AWAY 44 7.0 4.1 0.8 0.0 73.1%
Nick Smith Jr. HOME 15 5.8 0.7 0.9 1.0 44.6%
Nick Smith Jr. AWAY 21 5.4 0.7 0.9 1.0 42.6%

Head-to-Head Game Log (8 games)

Date Matchup Score Winner Margin
2026-05-11 OKC @ LAL 115 - 110 OKC 5
2026-05-09 OKC @ LAL 131 - 108 OKC 23
2026-05-07 LAL @ OKC 107 - 125 OKC 18
2026-05-05 LAL @ OKC 90 - 108 OKC 18
2026-04-07 OKC @ LAL 123 - 87 OKC 36
2026-04-02 LAL @ OKC 96 - 139 OKC 43
2026-02-09 OKC @ LAL 119 - 110 OKC 9
2025-11-12 LAL @ OKC 92 - 121 OKC 29

Conference Standings

Eastern Conference

# Team W L PCT
1
DET
60 22 .732
2
BOS
56 26 .683
3
NYK
53 29 .646
4
CLE
52 30 .634
5
TOR
46 36 .561
6
ATL
46 36 .561
7
PHI
45 37 .549
8
ORL
45 37 .549
9
CHO
44 38 .537
10
MIA
43 39 .524
11
MIL
32 50 .390
12
CHI
31 51 .378
13
BRK
20 62 .244
14
IND
19 63 .232
15
WAS
17 65 .207

Western Conference

# Team W L PCT
1
OKC
64 18 .780
2
SAS
62 20 .756
3
DEN
54 28 .659
4
LAL
53 29 .646
5
HOU
52 30 .634
6
MIN
49 33 .598
7
POR
42 40 .512
8
PHO
45 37 .549
9
LAC
42 40 .512
10
GSW
37 45 .451
11
DAL
26 56 .317
12
NOP
26 56 .317
13
MEM
25 57 .305
14
SAC
22 60 .268
15
UTA
22 60 .268
● Seeds 1-6: Guaranteed Playoffs ● Seeds 7-10: Play-In ● Seeds 11-15: Eliminated