Bracket Matchup Card Clutch Stats Upset Patterns Referee Trends Primed Players Home/Away Splits H2H History

Playoff Bracket

Tap any series to load matchup analysis below. East ◀ Center ▶ West

Series Matchup Card

DET
60-22 · #1 seed
VS
CLE
52-30 · #4 seed
DET
STAT
CLE
116.0
PPG
117.4
108.7
OPP PPG
114.6
7.3
MOV
2.8
6-4
L10
4-6
38-12
Home
33-17
31-17
Away
28-24
Season Series
DET 6 - 6 CLE

Clutch Stats Comparison

Last 5 minutes, margin ≤ 5 points · Source: NBA.com

Clutch stats unavailable

Upset Patterns This Season

How often lower-seeded teams beat higher-seeded teams · Based on current standings

393
Total Upsets
128
Close Upsets (≤5 pts)
108
Blowout Upsets (15+ pts)

Upset Rate by Seed Gap

Seed Gap Games Upsets Rate
1 seed gap 188 95 50.5%
2 seed gap 155 57 36.8%
3 seed gap 158 46 29.1%
4 seed gap 138 55 39.9%
5+ seeds 125 36 28.8%
6+ seeds 106 26 24.5%
7+ seeds 105 28 26.7%
8+ seeds 322 50 15.5%

This Series Upset Context

CLE upset wins this season 11
DET upset losses this season 28
Home upsets league-wide 228
Away upsets league-wide 165

Referee Tendencies

Game totals, margins & home-win rates by referee · 84 games analyzed

Referee Games Avg Total O/U Lean Avg Margin Home Win%
  84 217.2 NEUTRAL 14.6 58.3%

Primed Players for This Series

DET Primed

No primed players found for upcoming matchup

CLE Primed

No primed players found for upcoming matchup

Home / Away Player Splits

DET (50H / 49A)

Player Split GP PTS REB AST 3PM FG%
Cade Cunningham HOME 38 24.2 5.4 9.6 1.8 44.9%
Cade Cunningham AWAY 42 25.1 5.7 9.5 2.4 46.2%
Jalen Duren HOME 44 19.0 11.1 2.1 0.0 62.7%
Jalen Duren AWAY 43 17.7 9.4 1.8 0.0 64.4%
Tobias Harris HOME 38 13.7 5.6 2.5 1.3 43.8%
Tobias Harris AWAY 42 14.2 5.5 2.3 1.3 46.9%
Duncan Robinson HOME 47 13.6 2.7 2.0 3.4 46.5%
Duncan Robinson AWAY 46 10.7 2.7 2.2 2.4 44.2%
Daniss Jenkins HOME 45 11.1 2.8 4.2 1.2 42.8%
Daniss Jenkins AWAY 43 7.4 1.9 3.1 0.9 34.5%
Ausar Thompson HOME 43 10.1 6.4 3.2 0.1 54.4%
Ausar Thompson AWAY 47 9.4 5.9 3.0 0.1 50.5%
Paul Reed HOME 37 6.5 4.3 1.4 0.1 58.8%
Paul Reed AWAY 39 9.1 4.6 1.0 0.3 64.8%
Jaden Ivey HOME 16 7.4 2.1 1.6 1.1 45.9%
Jaden Ivey AWAY 17 8.9 2.3 1.6 1.4 44.3%
Isaiah Stewart HOME 39 8.6 4.2 0.9 0.6 56.5%
Isaiah Stewart AWAY 36 8.6 4.5 0.9 0.5 54.1%
Ron Holland HOME 48 7.8 4.0 1.1 0.6 42.6%
Ron Holland AWAY 41 7.2 3.6 1.1 0.7 43.5%

CLE (50H / 52A)

Player Split GP PTS REB AST 3PM FG%
Donovan Mitchell HOME 46 28.6 4.7 4.9 3.3 49.0%
Donovan Mitchell AWAY 42 26.3 4.5 5.4 3.0 46.2%
James Harden HOME 21 19.9 4.6 6.8 2.8 43.4%
James Harden AWAY 24 20.7 5.3 6.8 2.8 44.9%
Evan Mobley HOME 42 18.5 8.6 3.6 1.0 56.0%
Evan Mobley AWAY 43 17.7 9.2 3.6 1.1 53.3%
Darius Garland HOME 15 18.4 2.1 6.9 2.6 44.7%
Darius Garland AWAY 11 17.4 2.9 6.9 1.8 45.6%
Jarrett Allen HOME 34 13.2 7.6 1.5 0.0 63.7%
Jarrett Allen AWAY 41 16.2 8.7 1.8 0.0 64.4%
De'Andre Hunter HOME 25 14.2 3.9 1.8 1.8 42.0%
De'Andre Hunter AWAY 18 13.6 4.7 2.4 1.6 42.8%
Sam Merrill HOME 32 11.0 2.3 2.4 2.6 46.2%
Sam Merrill AWAY 39 12.2 2.1 1.9 2.8 44.8%
Jaylon Tyson HOME 40 11.3 4.8 2.2 1.8 46.3%
Jaylon Tyson AWAY 45 11.6 4.6 1.9 1.7 50.1%
Max Strus HOME 15 11.5 5.1 2.4 2.5 45.0%
Max Strus AWAY 16 8.4 5.1 1.7 2.1 37.5%
Dennis Schröder HOME 20 6.5 1.8 3.0 0.7 43.5%
Dennis Schröder AWAY 27 7.8 2.1 4.1 0.6 37.2%

Head-to-Head Game Log (12 games)

Date Matchup Score Winner Margin
2026-05-17 CLE @ DET 125 - 94 CLE 31
2026-05-15 DET @ CLE 115 - 94 DET 21
2026-05-13 CLE @ DET 117 - 113 CLE 4
2026-05-11 DET @ CLE 103 - 112 CLE 9
2026-05-09 DET @ CLE 109 - 116 CLE 7
2026-05-07 CLE @ DET 97 - 107 DET 10
2026-05-05 CLE @ DET 101 - 111 DET 10
2026-03-03 DET @ CLE 109 - 113 CLE 4
2026-02-28 CLE @ DET 119 - 122 DET 3
2026-02-27 CLE @ DET 119 - 122 DET 3
2026-01-04 DET @ CLE 114 - 110 DET 4
2025-10-27 CLE @ DET 116 - 95 CLE 21

Conference Standings

Eastern Conference

# Team W L PCT
1
DET
60 22 .732
2
BOS
56 26 .683
3
NYK
53 29 .646
4
CLE
52 30 .634
5
TOR
46 36 .561
6
ATL
46 36 .561
7
PHI
45 37 .549
8
ORL
45 37 .549
9
CHO
44 38 .537
10
MIA
43 39 .524
11
MIL
32 50 .390
12
CHI
31 51 .378
13
BRK
20 62 .244
14
IND
19 63 .232
15
WAS
17 65 .207

Western Conference

# Team W L PCT
1
OKC
64 18 .780
2
SAS
62 20 .756
3
DEN
54 28 .659
4
LAL
53 29 .646
5
HOU
52 30 .634
6
MIN
49 33 .598
7
POR
42 40 .512
8
PHO
45 37 .549
9
LAC
42 40 .512
10
GSW
37 45 .451
11
DAL
26 56 .317
12
NOP
26 56 .317
13
MEM
25 57 .305
14
SAC
22 60 .268
15
UTA
22 60 .268
● Seeds 1-6: Guaranteed Playoffs ● Seeds 7-10: Play-In ● Seeds 11-15: Eliminated