Bracket Matchup Card Clutch Stats Upset Patterns Referee Trends Primed Players Home/Away Splits H2H History

Playoff Bracket

Tap any series to load matchup analysis below. East ◀ Center ▶ West

Series Matchup Card

SAS
62-20 · #2 seed
VS
POR
42-40 · #7 seed
SAS
STAT
POR
118.9
PPG
114.6
110.7
OPP PPG
115.5
8.2
MOV
-0.9
6-4
L10
4-6
38-11
Home
24-19
35-16
Away
20-25
Season Series
SAS 6 - 2 POR

Clutch Stats Comparison

Last 5 minutes, margin ≤ 5 points · Source: NBA.com

Clutch stats unavailable

Upset Patterns This Season

How often lower-seeded teams beat higher-seeded teams · Based on current standings

393
Total Upsets
128
Close Upsets (≤5 pts)
108
Blowout Upsets (15+ pts)

Upset Rate by Seed Gap

Seed Gap Games Upsets Rate
1 seed gap 188 95 50.5%
2 seed gap 155 57 36.8%
3 seed gap 158 46 29.1%
4 seed gap 138 55 39.9%
5+ seeds 125 36 28.8%
6+ seeds 106 26 24.5%
7+ seeds 105 28 26.7%
8+ seeds 322 50 15.5%

This Series Upset Context

POR upset wins this season 12
SAS upset losses this season 23
Home upsets league-wide 228
Away upsets league-wide 165

Referee Tendencies

Game totals, margins & home-win rates by referee · 84 games analyzed

Referee Games Avg Total O/U Lean Avg Margin Home Win%
  84 217.2 NEUTRAL 14.6 58.3%

Primed Players for This Series

SAS Primed

No primed players found for upcoming matchup

POR Primed

No primed players found for upcoming matchup

Home / Away Player Splits

SAS (50H / 51A)

Player Split GP PTS REB AST 3PM FG%
Victor Wembanyama HOME 41 25.7 11.5 3.2 2.2 52.4%
Victor Wembanyama AWAY 40 23.6 11.2 2.8 1.5 49.7%
De'Aaron Fox HOME 44 18.4 3.5 6.3 1.7 48.1%
De'Aaron Fox AWAY 44 18.3 4.1 5.9 1.8 47.6%
Stephon Castle HOME 40 16.6 5.2 7.2 1.2 48.4%
Stephon Castle AWAY 45 17.6 5.2 7.3 1.4 46.0%
Devin Vassell HOME 42 12.7 3.9 2.5 2.1 40.9%
Devin Vassell AWAY 43 14.7 4.5 2.6 2.8 45.2%
Keldon Johnson HOME 49 12.8 5.3 1.2 1.2 49.6%
Keldon Johnson AWAY 51 11.8 4.7 1.3 1.1 50.6%
Dylan Harper HOME 40 11.3 4.1 4.0 0.9 49.9%
Dylan Harper AWAY 47 12.6 3.5 3.2 0.9 50.5%
Julian Champagnie HOME 49 10.9 5.4 1.5 2.3 46.9%
Julian Champagnie AWAY 51 11.1 5.9 1.6 2.5 41.0%
Harrison Barnes HOME 45 9.5 2.6 1.6 1.5 46.6%
Harrison Barnes AWAY 50 8.0 2.5 1.7 1.5 43.7%
Luke Kornet HOME 43 6.5 5.4 1.8 0.0 67.6%
Luke Kornet AWAY 43 6.0 6.1 1.4 0.0 60.4%
Jeremy Sochan HOME 13 4.9 2.8 1.7 0.6 52.1%
Jeremy Sochan AWAY 15 3.3 2.5 0.4 0.1 43.1%

POR (43H / 45A)

Player Split GP PTS REB AST 3PM FG%
Deni Avdija HOME 35 25.0 6.9 6.8 1.7 47.6%
Deni Avdija AWAY 37 23.6 6.7 6.4 2.0 45.5%
Shaedon Sharpe HOME 30 19.1 4.0 2.7 2.1 45.0%
Shaedon Sharpe AWAY 26 19.9 4.1 2.1 1.8 45.2%
Jerami Grant HOME 28 19.1 3.5 1.9 2.5 47.6%
Jerami Grant AWAY 35 16.9 3.2 2.0 2.1 42.3%
Jrue Holiday HOME 28 16.4 4.0 5.5 2.6 48.7%
Jrue Holiday AWAY 31 16.5 5.3 6.7 2.6 41.4%
Scoot Henderson HOME 16 15.5 2.5 4.1 2.3 45.1%
Scoot Henderson AWAY 20 13.2 2.5 2.8 1.7 40.9%
Toumani Camara HOME 43 13.5 4.8 2.3 2.7 42.6%
Toumani Camara AWAY 45 12.5 5.4 2.4 2.5 44.0%
Donovan Clingan HOME 42 11.1 11.7 2.1 1.1 50.0%
Donovan Clingan AWAY 41 12.3 11.0 2.2 1.1 50.8%
Caleb Love HOME 25 11.7 2.3 2.7 2.2 41.4%
Caleb Love AWAY 24 9.0 2.3 2.3 1.5 35.8%
Vit Krejci HOME 6 8.3 1.5 1.8 1.7 42.9%
Vit Krejci AWAY 5 9.2 2.6 1.6 1.8 42.5%
Robert Williams HOME 33 6.6 6.7 1.2 0.2 70.9%
Robert Williams AWAY 32 7.2 7.4 1.0 0.2 66.9%

Head-to-Head Game Log (8 games)

Date Matchup Score Winner Margin
2026-04-28 POR @ SAS 95 - 114 SAS 19
2026-04-26 SAS @ POR 114 - 93 SAS 21
2026-04-24 SAS @ POR 120 - 108 SAS 12
2026-04-21 POR @ SAS 106 - 103 POR 3
2026-04-19 POR @ SAS 98 - 111 SAS 13
2026-04-08 POR @ SAS 101 - 112 SAS 11
2026-01-03 POR @ SAS 115 - 110 POR 5
2025-11-26 SAS @ POR 115 - 102 SAS 13

Conference Standings

Eastern Conference

# Team W L PCT
1
DET
60 22 .732
2
BOS
56 26 .683
3
NYK
53 29 .646
4
CLE
52 30 .634
5
TOR
46 36 .561
6
ATL
46 36 .561
7
PHI
45 37 .549
8
ORL
45 37 .549
9
CHO
44 38 .537
10
MIA
43 39 .524
11
MIL
32 50 .390
12
CHI
31 51 .378
13
BRK
20 62 .244
14
IND
19 63 .232
15
WAS
17 65 .207

Western Conference

# Team W L PCT
1
OKC
64 18 .780
2
SAS
62 20 .756
3
DEN
54 28 .659
4
LAL
53 29 .646
5
HOU
52 30 .634
6
MIN
49 33 .598
7
POR
42 40 .512
8
PHO
45 37 .549
9
LAC
42 40 .512
10
GSW
37 45 .451
11
DAL
26 56 .317
12
NOP
26 56 .317
13
MEM
25 57 .305
14
SAC
22 60 .268
15
UTA
22 60 .268
● Seeds 1-6: Guaranteed Playoffs ● Seeds 7-10: Play-In ● Seeds 11-15: Eliminated