Under: Low Total + Slow Pace B2B Fade + OffRtg Defense Trending ATS

Under: Low Total + Slow Pace

65.4% hit rate on 81 picks · +24.9% ROI

No qualifying matchups today

Monthly Breakdown
Month Record Hit% ROI
2026-01 3-6 33.3% -36.4%
2026-02 13-4 76.5% +46.0%
2026-03 17-9 65.4% +24.8%
2026-04 18-9 66.7% +27.3%
2026-05 2-0 100.0% +90.9%
Recent Picks (last 20)
Date Game Strength Est Tot Pace Actual Hit
May 2 PHI@BOS 3.5 225.9 193.8 209
May 1 LAL@HOU 3.32 226.7 193.7 176
Apr 30 BOS@PHI 3.43 226.2 193.7 199
Apr 29 HOU@LAL 3.13 227.1 193.9 192
Apr 28 PHI@BOS 3.35 226.4 193.8 210
Apr 27 OKC@PHO 3.01 224.7 196.1 253
Apr 26 BOS@PHI 3.3 226.4 193.9 224
Apr 26 LAL@HOU 3.05 227.3 193.9 211
Apr 25 OKC@PHO 3.02 224.7 196.1 230
Apr 24 BOS@PHI 3.16 226.7 194.1 208
Apr 24 LAL@HOU 3.0 227.4 194.0 220
Apr 22 PHO@OKC 3.02 224.7 196.1 227
Apr 21 PHI@BOS 3.03 226.9 194.3 208
Apr 21 HOU@LAL 2.82 227.8 194.2 195
Apr 19 PHI@BOS 3.02 227.0 194.2 214
Apr 19 PHO@OKC 2.89 224.9 196.3 203
Apr 12 ORL@BOS 2.96 226.7 194.7 221
Apr 12 CHO@NYK 3.21 227.2 193.6 206
Apr 12 BRK@TOR 3.38 224.2 195.4 237
Apr 12 PHO@OKC 2.88 224.9 196.3 238

B2B Fade + OffRtg Edge

62.7% cover rate on 83 picks · +19.6% ROI

No qualifying B2B matchups today

Monthly Breakdown
Month Record Cover% ROI
2025-11 5-3 62.5% +19.3%
2025-12 7-8 46.7% -10.9%
2026-01 12-8 60.0% +14.5%
2026-02 6-6 50.0% -4.5%
2026-03 17-5 77.3% +47.5%
2026-04 5-1 83.3% +59.1%
Recent Picks (last 15)
Date Pick (vs B2B) Edge Margin ATS
Apr 10 ORL vs CHI 0.4 +24
Apr 10 MIL vs BRK 0.84 +17
Apr 8 DET vs MIL 0.92 +26
Apr 6 DET vs ORL 0.55 -16
Apr 4 DET vs PHI 0.39 +23
Apr 2 CLE vs GSW 0.87 +7
Mar 31 MIL vs DAL 0.4 +24
Mar 30 LAL vs WAS 1.41 +19
Mar 29 LAC vs MIL 1.01 +14
Mar 24 CLE vs ORL 0.71 +5
Mar 22 NYK vs WAS 1.69 +32
Mar 21 CHO vs MEM 0.94 +23
Mar 19 CLE vs CHI 1.08 +5
Mar 18 POR vs IND 0.77 +8
Mar 17 OKC vs ORL 0.65 +5

Defense Trending ATS

55.9% cover rate on 281 picks · +6.7% ROI

No teams with strong enough defensive trends today

Monthly Breakdown
Month Record Cover% ROI
2025-11 2-1 66.7% +27.3%
2025-12 13-13 50.0% -4.5%
2026-01 23-31 42.6% -18.7%
2026-02 38-26 59.4% +13.4%
2026-03 52-28 65.0% +24.1%
2026-04 14-14 50.0% -4.5%
2026-05 15-11 57.7% +10.1%
Recent Picks (last 20)
Date Pick Trend Net Gap Margin ATS
May 26 SAS vs OKC 1.35 -2.6 -13
May 25 NYK vs CLE 2.3 +5.1 +37
May 23 NYK vs CLE 2.38 +4.9 +13
May 22 SAS vs OKC 1.72 -2.8 -15
May 21 NYK vs CLE 2.18 +4.5 +16
May 20 SAS vs OKC 2.18 -2.6 -9
May 19 NYK vs CLE 1.98 +4.4 +11
May 18 SAS vs OKC 2.02 -2.8 +7
May 15 SAS vs MIN 2.08 +6.4 +30
May 12 SAS vs MIN 1.19 +5.7 +29
May 11 DET vs CLE 1.12 +4.1 -9
May 10 NYK vs PHI 1.9 +8.9 +30
May 9 DET vs CLE 1.22 +4.5 -7
May 9 LAL vs OKC 2.57 -10.3 -23
May 8 NYK vs PHI 1.94 +8.6 +14
May 8 SAS vs MIN 1.1 +5.8 +7
May 7 DET vs CLE 1.37 +4.2 +10
May 7 LAL vs OKC 3.09 -9.9 -18
May 6 NYK vs PHI 1.59 +8.6 +6
May 5 LAL vs OKC 2.63 -9.6 -18