Player Props First Basket Tip-Off 1Q Props Game Firsts ALT Streaks Longshots Under Delta Primed
1314
Games Analyzed
15
Top Jumpers
1
Today's Matchups
Today's Tip-Off Matchups
OKC
@
SAS
OUT: Thomas Sorber, Jalen Williams, Ajay Mitchell
OUT: David Jones Garcia
48.4%
46-49 tips
Win %
77.8%
77-22 tips
H2H This Season (10 games)
OKC: 2 SAS: 8
Likely Jumpers
Chet Holmgren (78g, 50.0% win)
Victor Wembanyama (69g, 91.3% win)
Last 5 Tip-Offs
May 26
SAS@OKC
✗ L
Victor We…
May 24
OKC@SAS
✗ L
Chet Holmgren
May 22
OKC@SAS
✗ L
Chet Holmgren
May 20
SAS@OKC
✗ L
Victor We…
May 18
SAS@OKC
✗ L
Victor We…
Team Tip-Off Win Rates
# Team Won Total Win % Trend
1 SAS 77 99 77.8%
2 ORL 64 91 70.3%
3 PHO 61 88 69.3%
4 LAL 62 92 67.4%
5 CLE 65 100 65.0%
6 MIA 51 83 61.4%
7 BRK 47 82 57.3%
8 UTA 47 82 57.3%
9 DEN 48 88 54.5%
10 PHI 50 94 53.2%
11 MIN 50 94 53.2%
12 NYK 50 97 51.5%
13 SAC 42 82 51.2%
14 POR 44 88 50.0%
15 IND 40 82 48.8%
16 OKC 46 95 48.4%
17 ATL 42 88 47.7%
18 LAC 39 83 47.0%
19 GSW 38 84 45.2%
20 TOR 39 89 43.8%
21 DET 42 96 43.8%
22 BOS 37 88 42.0%
23 CHO 35 84 41.7%
24 MEM 31 81 38.3%
25 CHI 31 82 37.8%
26 DAL 31 82 37.8%
27 HOU 32 88 36.4%
28 WAS 28 82 34.1%
29 MIL 24 82 29.3%
30 NOP 20 82 24.4%
Player Team Games Wins Win %
Rudy Gobert MIN 88 47 53.4%
Wendell Carter Jr. ORL 84 59 70.2%
Deandre Ayton LAL 82 56 68.3%
Donovan Clingan POR 82 42 51.2%
Jalen Duren DET 81 35 43.2%
Neemias Queta BOS 80 34 42.5%
Chet Holmgren OKC 78 39 50.0%
Karl-Anthony Towns NYK 75 34 45.3%
Jarrett Allen CLE 72 49 68.1%
Alperen Sengun 70 0 0.0%
Myles Turner MIL 69 19 27.5%
Victor Wembanyama SAS 69 63 91.3%
Nikola Jokic 66 0 0.0%
Onyeka Okongwu ATL 66 28 42.4%
Nic Claxton BRK 65 41 63.1%
Player Team Times
James Harden CLE 31
Stephon Castle SAS 28
Collin Gillespie PHO 28
Josh Hart NYK 26
Jalen Suggs ORL 25
Deni Avdija POR 25
Precious Achiuwa SAC 21
Davion Mitchell MIA 20
Pascal Siakam IND 20
LeBron James LAL 20